Übernachtungspreise Stetterhof in Schöllnach
Unsere aktuellen Preise für Ihren Urlaub.
Buchbar von/bis
02.01.2023 - 02.01.2024 = Saison A = Saison B = Saison C = Saison D = Saison E
Im Übernachtungspreis enthalten:
- Endreinigung, Strom, Bettwäsche, Handtücher, Geschirrtücher und Reinigungsmittel
- Für Kleinkinder: Gitterbett, Hochstuhl, Flaschenwärmer, Sitzverkleinerer, Tritthocker, Kindersicherungen, Spielzeugkiste, Treppenschutzgitter
- Hofprogramm
- WLAN (ausgenommen Bayerwaldhaus)
- Grander Quellwasser als Leitungswasser
- Brötchenservice der Bäckerei Lorenz (Riggerding) an den Hof
Hinweise:
- Bei Onlinebuchung systemseitig nur 7 Tage oder 14 Tage von Samstag bis Samstag buchbar.
- Auf "Last-Minute" Buchungen (bis ca. 4 Wochen vorher) bekommen Sie enorme Preisnachlässe! Nutzen Sie die freien "Restplätze" und verbringen Sie unvergessliche Tage auf unserem schönen Ferienhof.
- Die Preise gelten nicht für Kurzurlaube.
Zahlungsmodalitäten:
Buchungsmonate: Juni, Juli, August, Sept. --> Zahlung: 4 Wochen vor Anreise
Restliche Buchungsmonate: Zahlung 7 Tage vor Anreise
Alle Preise pro Tag | Saison A04.11. - 23.12.2023 | Saison B09.09. - 30.09.2023 | Saison C10.06. - 24.06.202330.09. - 04.11.2023 | Saison D27.05. - 10.06.202324.06. - 08.07.202302.09. - 09.09.202323.12. - 30.12.2023 | Saison E08.07. - 02.09.202330.12.2023 - 02.01.2024 | ||||
pro Nacht | pro Nacht | pro Nacht | pro Nacht | pro Nacht | |||||
ohne Verpflegung | ohne Verpflegung | ohne Verpflegung | ohne Verpflegung | ohne Verpflegung | |||||
für 2 Personen | € 80,- | € 90,- | € 110,- | € 120,- | € 140,- |
Alle Preise pro Tag | Saison A04.11. - 23.12.2023 | Saison B09.09. - 30.09.2023 | Saison C10.06. - 24.06.202330.09. - 04.11.2023 | Saison D27.05. - 10.06.202324.06. - 08.07.202302.09. - 09.09.202323.12. - 30.12.2023 | Saison E08.07. - 02.09.202330.12.2023 - 02.01.2024 | ||||
pro Nacht | pro Nacht | pro Nacht | pro Nacht | pro Nacht | |||||
ohne Verpflegung | ohne Verpflegung | ohne Verpflegung | ohne Verpflegung | ohne Verpflegung | |||||
für 2 Personen | € 60,- | € 70,- | € 80,- | € 90,- | € 100,- |
Alle Preise pro Tag | Saison A04.11. - 23.12.2023 | Saison B09.09. - 30.09.2023 | Saison C10.06. - 24.06.202330.09. - 04.11.2023 | Saison D27.05. - 10.06.202324.06. - 08.07.202302.09. - 09.09.202323.12. - 30.12.2023 | Saison E08.07. - 02.09.202330.12.2023 - 02.01.2024 | ||||
pro Nacht | pro Nacht | pro Nacht | pro Nacht | pro Nacht | |||||
ohne Verpflegung | ohne Verpflegung | ohne Verpflegung | ohne Verpflegung | ohne Verpflegung | |||||
für 2 Personen | € 70,- | € 80,- | € 90,- | € 105,- | € 125,- |
Alle Preise pro Tag | Saison A04.11. - 23.12.2023 | Saison B09.09. - 30.09.2023 | Saison C10.06. - 24.06.202330.09. - 04.11.2023 | Saison D27.05. - 10.06.202324.06. - 08.07.202302.09. - 09.09.202323.12. - 30.12.2023 | Saison E08.07. - 02.09.202330.12.2023 - 02.01.2024 | ||||
pro Nacht | pro Nacht | pro Nacht | pro Nacht | pro Nacht | |||||
ohne Verpflegung | ohne Verpflegung | ohne Verpflegung | ohne Verpflegung | ohne Verpflegung | |||||
für 2 Personen | € 70,- | € 80,- | € 90,- | € 105,- | € 125,- |
Alle Preise pro Tag | Saison A04.11. - 23.12.2023 | Saison B09.09. - 30.09.2023 | Saison C10.06. - 24.06.202330.09. - 04.11.2023 | Saison D27.05. - 10.06.202324.06. - 08.07.202302.09. - 09.09.202323.12. - 30.12.2023 | Saison E08.07. - 02.09.202330.12.2023 - 02.01.2024 | ||||
pro Nacht | pro Nacht | pro Nacht | pro Nacht | pro Nacht | |||||
ohne Verpflegung | ohne Verpflegung | ohne Verpflegung | ohne Verpflegung | ohne Verpflegung | |||||
für 2 Personen | € 70,- | € 80,- | € 100,- | € 110,- | € 130,- |
Zusatzkosten:
- jeder weitere Erwachsene 20,00 € pro Tag
- jedes weitere Kind 10,00 € pro Tag
- Kinder bis 2 Jahre frei
- Hund 10,00 € pro Tag
- Waschmaschinenbenutzung 3,50 € pro Waschgang
- Gasgrillbenutzung 4,00 €